Infrastructure
| RIDER BIKES PVT. LTD | ||
|---|---|---|
| 1 | Established | 1967 |
| 2 | Land Area | 2 Lacs Square feet |
| 3 | Constructed Area | 60,000 Square feet |
| 4 | Employees | 95 |
| 5 | Products | Full Cartridge and Semi Cartridge |
| Our Main Products | Capacity/Month | |
|---|---|---|
| 1 | Full Cartridge | 2.5 Lac/Month |
| 2 | Semi Cartridge | 1 Lac/Month |
| This task is accomplished by 95 well trained professional workers. | ||
| 100% Production Process done in house |
| Major Machinery | QTY | |
|---|---|---|
| 1 | Knuckle Joints | 5 |
| 2 | Power Presses | 15 |
| 3 | Headers | 2 |
| 4 | CNC Machines | 20 |
| 5 | Tool Room Lathes | 3 |
| 6 | Vibrator Machine | 2 |
| 7 | Heat Treatment | 7 |
| 8 | Auto black Plant | 1 |
| 9 | Manganese Phosphate | 1 |
| 10 | ED Plant | 1 |
| 11 | Testing Equipments | 8 |
| 12 | QC Trained Personnel | 6 |
| 13 | Zinc Phosphating Plant | 1 |
| 14 | Part Former | 1 |
